Publicly reported sales only. Rumors, self-reported claims and pending deals stay off this page until they are confirmed.
| Domain | Price | Note |
|---|---|---|
| Undisclosed .si | $100,000+ | Atom.com, first six-figure .si transaction (CEO-reported, Nov 2026) |
| Undisclosed .si | $84,000 | Private sale reported by Spaceship (Oct 2026) |
| Life.si | $55,650 | Top sale globally on its day (Oct 30, 2026) |
| Staffing.si | $50,000 | |
| OpenRouter.si | $50,000 | |
| Gifts.si | $31,364 | |
| Hollywood.si | $30,000 | |
| Runtime.si | $28,888 | |
| Inbound.si | $28,888 | |
| Rebellion.si | $28,700 | |
| Fractal.si | $25,000 | |
| Speech.si | $25,000 | |
| Stocks.si | $25,000 | |
| Game.si | $25,000 | |
| Plasma.si | $20,000 | |
| Dubai.si | $20,000 | |
| Proxy.si | $12,480 | |
| Diamond.si | $11,247 | |
| Rhythms.si | $9,800 | |
| Latent.si | $8,888 | |
| Inspect.si | $8,289 | |
| Surplus.si | $7,495 | |
| Receptionist.si | $6,189 | |
| Photonics.si | $5,000 | |
| Accrue.si | $2,500 |
Reported .si sales: about 46% close under $1,000 and about 2% at $25,000 or more (Spaceship marketplace data, Oct 2026). The top tier is thin but real.
| Domain | Price | Note |
|---|---|---|
| AI.com | $70,000,000 | Largest publicly disclosed domain sale on record |
| Bot.ai | $1,200,000 | Sedo — first publicly reported seven-figure .ai |
| Wisdom.ai | $750,000 | |
| You.ai | $700,000 | Sedo |
| Cloud.ai | $600,000 | GoDaddy brokerage |
| Blockchain.ai | $405,000 | Namecheap |
| AgenticIntelligence.com | $150,000 | Afternic |
| Intelligence.xyz | $150,000 | |
| AgenticAI.com | $120,000 |
A short note when a verified sale moves the ladder. No spam, unsubscribe anytime.